Owner | Date | Event | Winnings |
---|---|---|---|
Norm Fernandez | |||
Jacks | |||
Pat Hagen | 6-Jul | Cialis Western Open | $0 |
Steve Hirsch | 29-Jun | Buick Championship | $39,160 |
Tom Hughes | |||
Rich Azinger | |||
Rich Chapman | |||
Mike Schumacher | |||
Bud Stowe | |||
Bob Wehrle | 6-Jul | Cialis Western Open | $0 |
Ken Johnson | 6-Jul | Cialis Western Open | $0 |
John Wallen | |||
Ralph Jeletz | |||
Keith Reynolds | |||
Dave Neuleib | |||
Denny & Jimmy | |||
Mark Schantz | 6-Jul | Cialis Western Open | $0 |
Chris Kramer | |||
Chuck Hirsch | |||
Scott Ford | |||
Mike Alexander | |||
Mark Behrman | |||
Ed Dickerson | |||
Carl Anderson | |||
Bill McIntyre | |||
Cheryl & Kelly |